Player/Rank/Points/Possible Points/Correct Games/Upset Risk %/Possible Game
Seeding 1 79 94 45 1.6 47
You must be kidding me
Lashbear 2 73 88 42 1.1 44
He has final 2: Conn vs Pitt with Con taking it all.
Scaeagles (Official) 3 71 76 45 5.6 46
Ghoulish Delight 4 70 70 42 14.3 42
MoonLiner 5 67 82 40 12.9 42
Obama Picks 6 66 81 39 4.9 41
Deebs 7 65 70 36 24.3 37
SacTown 8 60 60 39 12.4 39
BDBopper 9 59 59 38 18.0 38
Drince 10 51 51 37 30.7 37
Scaeagles 11 15 15 14 87.0 14
__________________
- Taking it one step at a time.
|