|  | €uromeinke, FEJ. and Ghoulish Delight RULE!!! NA abides. | 
| 
 |  | |||||||
| View Poll Results: Which movie would you go see? | |||
| Kirk Douglas presents "Spartacus" |     | 6 | 31.58% | 
| Tippi Hedren presents "The Birds" |     | 0 | 0% | 
| Julie Andrews presents "The Sound of Music" |     | 2 | 10.53% | 
| Warren Beatty presents "Bonnie and Clyde" |     | 3 | 15.79% | 
| Jack Nicholson presents "One Flew Over The Cuckoo's Nest" |     | 2 | 10.53% | 
| Sylvester Stallone presents "Rocky" |     | 0 | 0% | 
| George Lucas presents "Star Wars" ("Ep IV: A New Hope") |     | 2 | 10.53% | 
| Billy Crystal & Rob Reiner present "When Harry Met Sally" |     | 0 | 0% | 
| Angela Lansbury presents "Beauty and the Beast" |     | 1 | 5.26% | 
| Clint Eastwood presents "Unforgiven" |     | 3 | 15.79% | 
| Morgan Freeman presents "The Shawshank Redemption" |     | 0 | 0% | 
| Voters: 19. You may not vote on this poll | |||
|  | Thread Tools | Search this Thread | Display Modes | 
|  09-18-2007, 10:47 AM | #3 | 
| Senior Member Join Date: Jan 2005 Location: East Bay Area, CA 
					Posts: 3,156
				            | I would probably vote for Morgan Freeman presents Shawshank, Clint Eastwood presents Unforgiven or Crystal and Reiner present When Harry Met Sally. | 
|   | Submit to Quotes   |